- SSR Enterprises
Reinforced Welded Wire Mesh
- Reduce Material Costs
- Better Quality Assurance
- Faster Construction
- Reduce Labour Efforts and Costs
- Easy Site Management
| Type | Fabric Shape | Main Wire Spacing | Cross Wire Spacing |
|---|---|---|---|
| Type A | Square Fabric | 200 mm main wire spacing | 200 mm cross wire spacing |
| Type B | Rectangular Fabric | 100 mm main wire spacing | 200 mm cross wire spacing |
| Type D | Small Square Fabric | 100 mm main wire spacing | 100 mm cross wire spacing |
| Type E | Square Fabric | 150 mm main wire spacing | 150 mm cross wire spacing |
| Product Code | Wire Spacing | Wire Diameter | Cross Sectional Area | Mass Per Area (Kg/m²) | |||
|---|---|---|---|---|---|---|---|
| Main mm | Cross mm | Main mm | Cross mm | Main mm²/m | Cross mm²/m | ||
| A66 | 200 | 200 | 6 | 6 | 141 | 141 | 3.22 |
| A77 | 200 | 200 | 7 | 7 | 151 | 151 | 3.30 |
| A88 | 200 | 200 | 8 | 8 | 159 | 159 | 3.95 |
| A99 | 200 | 200 | 9 | 9 | 318 | 318 | 4.99 |
| A10/10 | 200 | 200 | 10 | 10 | 393 | 393 | 6.17 |
| A12/12 | 200 | 200 | 12 | 12 | 566 | 566 | 7.46 |
| D6/6 | 100 | 100 | 6 | 6 | 283 | 283 | 6.04 |
| D7/7 | 100 | 100 | 7 | 7 | 385 | 385 | 6.05 |
| D8/8 | 100 | 100 | 8 | 8 | 503 | 503 | 6.66 |
| D9/9 | 100 | 100 | 9 | 9 | 636 | 636 | 8.22 |
| D10/10 | 100 | 100 | 10 | 10 | 786 | 786 | 9.52 |
| D11/11 | 100 | 100 | 11 | 11 | 951 | 951 | 11.84 |
| D12/12 | 100 | 100 | 12 | 12 | 1131 | 1131 | 13.9 |
| E7/10 | 150 | 150 | 7 | 10 | 151 | 335 | 5.26 |
| E8/12 | 150 | 150 | 8 | 12 | 159 | 424 | 6.70 |
| E11/12 | 150 | 150 | 11 | 12 | 257 | 524 | 7.54 |
| E12/12 | 150 | 150 | 12 | 12 | 257 | 754 | 9.52 |
HIGH QUALITY STEEL Made of IS 432 grade steel with low impurities and for better welding
BETTER CONCRETE BONDING Uniform displacement between each wire and welding joints optimizes load capacity
IMPROVED CRACK RESISTANCE The ribbing pattern uniform spacing ensures better bonding with concrete
BETTER QUALITY CHECK Each batch of WWF goes through detailed quality checks and are delivered with a test certificate
CONTROLLED MANUFACTURING Wide range of wire diameters and factory processes ensure a uniform standard
CUSTOMER FIRST APPROACH Simply order and the finished product will be delivered at site